DIGITAL MULTI METER DT93A
Basic Info.
Model NO.:M92A
Installation:Portable
Display Mode:Digital
Accuracy:0.5%~1%
Theory:Electronic Meter
Power Source:DC
Connection Type:Test Lead
Maximum Scale:1999
Display:LCD
Size:160×82×30mm
Product Description
3 1/2 digit display
DCV/ACV, DCA/ACA, Resistance measure
Diode, continuity & Transistor test
DCV/ACV, DCA/ACA, Resistance measure
Diode, continuity & Transistor test
Function | Range | Accuracy |
DC Voltage | 200mV-1000V | ±(0.5%+1dgt) |
AC Voltage | 200mV-750V | ±(0.8%+3dgt) |
DC Current | 200µA-20A | ±(0.8%+1dgt) |
AC Current | 2mA-20A | ±(1.0%+3dgt) |
Resistance | 200Ω-20MΩ | ±(0.8%+1dgt) |
Diode Test | Yes | |
Transistor Test | Yes | |
Continuity Buzzer | Yes | |
Power Supply | 9V Battery 6F22 | |
Maximum Display | 1999 | |
Weight | 250g | |
Products Size | 160×82×30mm | |
Standard Accessories | Test Lead, Battery, Manual, Holster |
We Also Recommend